Central Board of Secondary Education
Appendix - IX
A. General Information
1 | NAME OF THE SCHOOL | Sagar Public School |
2 | AFFILIATION NO. | 1031121 |
3 | SCHOOL CODE | 51093 |
4 | COMPLETE ADDRESS WITH PINCODE | Sagar Public School, Ratibad Sikandarabad, Near Ratibad, Bhadbhada Road, Bhopal, Madhya Pradesh Pincode-462044 |
5 | PRINCIPAL NAME AND QUALIFICATION | MS. Rashmi Seth, B.Sc, M.A, B.Ed |
6 | SCHOOL E-MAIL ID | spsrb@spsbhopal.ac.in |
7 | CONTACT DETAILS | 9630080330 |
B. Documents and Information
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./ UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL, IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPANY AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Document |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Planner |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
4 | LIST OF PARENTS-TEACHERS-ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | Listed Below |
Result Class X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 0 | 0 | 0 | Average 0 |
2 | 2019 | 0 | 0 | 0 | Average 0 |
3 | 2020 | 0 | 0 | 0 | Average 0 |
Result Class XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 0 | 0 | 0 | Average 0 |
2 | 2019 | 0 | 0 | 0 | Average 0 |
3 | 2020 | 0 | 0 | 0 | Average 0 |
D. Staff (Teaching)
Sr. No. | Information | Details |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 20 |
PGT | 0 | |
TGT | 07 | |
PRT | 09 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATORS | NA |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHERS | 1, Dr. Ritu Nanda |
E. School Infrastructure
Sr. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 18413 sq metre |
2 | NUMBER AND SIZE OF THE CLASSROOMS IN SQUARE MTR | 29 & 74 |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB IN SQUARE MTR | 6 & 83 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 5 |
6 | NUMBER OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |